The What | Description | The Method |
---|---|---|
Phishing Attacks: | Cybercriminals use social media to create fake profiles or impersonate legitimate accounts to trick users into revealing sensitive information. | Phishers may send deceptive messages, friend requests, or links that appear trustworthy but lead to malicious websites designed to capture login credentials or install malware. |
Social Engineering Exploitation: | Social engineers leverage information available on social media profiles to manipulate individuals into divulging confidential information or performing actions that compromise security. | Attackers gather personal details, relationships, and interests from social media to craft convincing messages or impersonate trusted contacts. |
Account Hijacking: | Cybercriminals attempt to take control of user accounts to spread malware, steal personal information, or engage in fraudulent activities. | Weak passwords, password reuse, and successful phishing attacks can grant unauthorized access to social media accounts. |
Malicious Content Distribution: | Malicious actors use social media platforms to distribute malware, phishing links, or fake applications, exploiting users' trust in content shared within their network. | Cybercriminals may use compromised accounts to post malicious links, distribute infected files, or share content designed to deceive users. |
Identity Theft: | Social media provides a wealth of personal information that can be exploited for identity theft, enabling attackers to impersonate individuals for various malicious purposes. | Stolen personal details from social media profiles can be used to create fake identities, commit fraud, or conduct targeted attacks. |
Location-Based Threats: | Location tagging and check-ins on social media can expose users to physical security risks, especially if the information is visible to a wide audience. | Cybercriminals may use location data to track users, plan physical attacks, or exploit information about users' absence from home. |
Credential Stuffing: | Attackers use usernames and passwords leaked from one breach to attempt unauthorized access to social media accounts, exploiting the common practice of password reuse. | Cybercriminals automate the login process using stolen credentials on various platforms, gaining access to accounts where users have reused passwords. |
Deepfake Threats: | Deepfake technology can be leveraged to create realistic but fabricated content, including videos and audio recordings, which can be used to spread misinformation or manipulate public opinion. | Deepfake content can be shared on social media to deceive users, damage reputations, or amplify false narratives. |
Business Email Compromise (BEC): | Cybercriminals may use information gathered from social media to conduct BEC attacks, where they impersonate executives or employees to trick others into transferring funds or revealing sensitive information. | BEC attackers craft convincing messages based on publicly available information to deceive targets within an organization. |
The What | The Why |
---|---|
Increased Cyberattacks: | With the shift to remote work, there has been a reported 90% increase in cyberattacks. This has led to an increased focus on remote cybersecurity. |
Reliance on VPNs: | Virtual Private Networks (VPNs) have been widely used to ensure secure connections for remote workers. However, VPNs can have issues, such as outdated patching and updates, which can create vulnerabilities¹. |
Cloud Computing Security Issues: | While cloud computing has made remote work easier, it also presents new security challenges. For instance, data stored in the cloud may not be fully controlled by the user, leading to potential security breaches. |
Shared Responsibility Model: | In the cloud-first world, security is a shared responsibility between customers and cloud providers. This is a shift from traditional on-premise security where customers had full control of their environments and security. |
Increased Complexity: | The use of cloud environments often involves a more complex architecture, such as microservices. This increased fragmentation can lead to access control issues and increases the probability of errors. |
Norton Healthcare, based in Kentucky, suffered a data breach impacting an estimated 2.5 million people. Threat actors gained unauthorized access to personal information about millions of patients, as well as a considerable number of employees.
A Tennessee-based medical institution fell victim to a ransomware attack orchestrated by the Meow ransomware gang. The Medical Center, which has over 40,000 employees, was one of several organizations added to the group leak database in November 2023.
The Toronto Public Library reported that sensitive, personal information relating to their employees, as well as library customers and volunteers, was stolen from their systems during a highly sophisticated ransomware attack.
Crypto.com was subjected to a serious breach at the start of 2022. The attack targeted nearly 500 people’s cryptocurrency wallets. They stole $18 million of Bitcoin and $15 million of Ethereum.
Microsoft was targeted by a hacking collective called Lapsus$. The group posted a screenshot on Telegram to indicate that they’d managed to hack Microsoft and, in the process, they’d compromised Cortana, Bing, and several other products.
Action | Outcome |
---|---|
Educate Staff: | Make sure that staff are aware of the importance of cybersecurity. |
Encrypt and Backup Data: | Protect sensitive data by encrypting it and regularly backing it up. |
Conduct Regular Audits: | Regularly audit your systems to identify and address vulnerabilities. |
Restrict Admin Rights: | Limit the number of users with administrative privileges to reduce potential points of attack. |
Install a Firewall: | Firewalls can help protect your network by filtering out malicious traffic. |
Keep Software Up-to-Date: | Regularly update and patch all software to fix security vulnerabilities. |
Ensure a Best Practice Password Policy: | Implement a strong password policy and consider using multi-factor authentication. |